// comparison
Clockify is a capable, team-oriented free time tracker with workspaces, projects, and detailed reporting. Zeitkeeper strips all of that away. If you're an individual who wants to know where your time goes without configuring a workspace, Zeitkeeper is built for exactly that.
// feature_comparison
| Feature | Zeitkeeper | Clockify |
|---|---|---|
| Price | Free | Free tier; paid plans from $3.99/user/mo |
| Target audience | Individuals tracking personal time | Teams and businesses tracking work hours |
| Logging style | Daily totals by category — no timers required | Live timer or manual entries per task |
| Weekly goals | Built-in per-category weekly targets | Not available on free tier |
| Workspace & project setup | None required — just create categories | Workspaces → Projects → Tasks → Tags |
| Billable hours & invoicing | Not included | Available on paid plans |
| PWA / offline support | Yes — installable, works offline | Native apps (iOS/Android/desktop) |
| Data privacy | Hetzner EU server, no ad networks | US-based, various third-party integrations |
| Setup time | Under 2 minutes | Longer — workspace, projects, tags to configure |
// when_to_choose
// get_started()
Zeitkeeper takes under two minutes to set up. No credit card, no trial period — just start tracking.